Humana/CompBenefits: Federal Advantage Plan | Find a dentist | Premium Calculator | Products | Contact Us
Why dental insurance?Dental care costs can grow quickly. With coverage from the Humana/CompBenefits Federal Advantage Plan, you save money on dental care.
Here is how:
| Typical adults costs* | |||
| Procedure | With the plan | Without the plan | Total savings |
| Two periodic exams | $0 | $94 | $94 |
| Two bitewing X-rays | $0 | $122 | $122 |
| Two quadrants of periodontal scaling and root planing |
$126 | $500 | $374 |
| Two routine cleanings | $0 | $184 | $184 |
| One resin - surface filling | $36 | $157 | $121 |
| Porcelain crown | $430 | $1,368 | $938 |
| Total** | $592 | $2,425 | $1,833 |
|---|---|---|---|
*Costs based on 50th percentile of UCR fees, 7/2009 PHCS Ingenix data, for the Washington, DC, area.
**Total savings does not account for annual premium.